Scales with easy-loading printer
White ABS shell. Dual LED-backlit LCD display with: 6 digits Unit price, 6 digits Amount, 5 digits Weight and 5 digits Tare. Short-stroke mechanical keyboard with 40 keys and removable rubber cover. EasyLoad thermal printer with easy roll replacement; receipt diam. 57 mm.
Available versions:
| M1 EL ALTA | M1 EL COMPATTA | |
|---|---|---|
| Tare control | 16 | |
| Ingredient texts | 50 | |
| Receipt heading text | Yes | |
| No. of PLUs | 1000 | |
| Direct PLUs | 8 | |
| Serial ports | 1 RS232, 1 RS485 for connection to PC, scanner or cash register | |
| Network connection | Up to 6 scales (RS485) | |
| Headers | 6 lines × 24 characters | |
| Graphics | 1 programmable logo | |
| VAT rates | 7 | |
| Receipt deletion and reopening | Yes | |
| Change calculation | Yes | |
| No. Operators | 9 | |
| Product sectors | 10 + 40 | |
| Barcode Freeform | Yes | |
| Article description | 24 characters | |
| Departments | 6, allows you to customize the header | |
| Barcode | EAN 8 and EAN 13 | |
| Dimensions | 360 mm (L) × 499 mm (W) × 435 mm (H) | 360 mm (L) × 456 mm (W) × 125 mm (H) |
| Keyboard | Membrane and mechanical | |
| Printer | Thermal easy loading | |
| Type of paper | Thermal paper, linerless paper | |
| Payloads | 6/15 kg | 12/30 kg |
| Software tools | 120 Soft, PC-Suite and Zenith System, PC programs for archive programming and recovery of end-of-day totals | |
| User name printing | No | |
| Receipt explosion in the cashier | Yes with connection to cash register | |
| Accessories | Silicone keyboard cover for mechanical keyboard Large fruit tray Software tools: 120 Soft, PC-Suite and Zenith System |
Round fruit tray |